Real Estate Broker
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.8 x 8.0 P | Ground Floor | |
| Living room | 16.3 x 10.7 P | Ground Floor | |
| Kitchen | 11.6 x 9.3 P | Ground Floor | |
| Dining room | 11.6 x 9.11 P | Ground Floor | |
| Primary bedroom | 11.4 x 11.11 P | Ground Floor | |
| Bedroom | 13.10 x 8.9 P | Ground Floor | |
| Bathroom | 10.7 x 6.3 P | Ground Floor | |
| Family room | 14.1 x 19.3 P | Basement | |
| Storage | 6.0 x 8.5 P | Basement | |
| Bedroom | 11.4 x 12.2 P | Basement | |
| Bedroom | 11.4 x 15.1 P | Basement | |
| Bathroom | 11.6 x 6.11 P | Basement |
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Pool | Above-ground |
| Siding | Aggregate, Aluminum |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Window type | Crank handle, French window |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape, Patio |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with RE/MAX DU CARTIER BONJOUR