Real Estate Brokers South Shore & Montreal
Drummondville J2E1V8
Bungalow | MLS: 21331514
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 11.7 x 11.5 P | Ground Floor | Wood |
| Bedroom | 9.7 x 8.10 P | Ground Floor | Wood |
| Living room | 11.9 x 15.7 P | Ground Floor | Wood |
| Dining room | 21.1 x 8.3 P | Ground Floor | Wood |
| Kitchen | 8.6 x 8.9 P | Ground Floor | Ceramic tiles |
| Solarium | 10.11 x 11.6 P | Ground Floor | Wood |
| Bathroom | 8.9 x 8.0 P | Ground Floor | Ceramic tiles |
| Hallway | 6.5 x 8.11 P | Ground Floor | Ceramic tiles |
| Family room | 29.7 x 14.3 P | Basement | Carpet |
| Bedroom | 11.10 x 10.6 P | Basement | Carpet |
| Bathroom | 14.3 x 10.0 P | Basement | Ceramic tiles |
| 5.7 x 10.1 P | Basement | Concrete |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Siding | Brick |
| Equipment available | Central vacuum cleaner system installation, Private yard, Ventilation system, Wall-mounted air conditioning |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE